If you're looking to find out the page dimensions of the built-in templates, or use the existing templates as a base to create your own, this article details the varying dimensions that are currently in-app.
GoodNotes has multiple built-in templates (i.e essential/writing/planner/music templates, etc...) and you can create your own templates in PDF format or customize existing templates in the app by following the page dimensions we're currently using for GoodNotes.
Template Name | Dimensions (Pixels) | Dimensions (Inches) | Aspect Ratio |
GoodNotes Standard (*) | 455.04 x 588.45 | 6.32" x 8.17" | 1:1.29 |
GoodNotes Standard (landscape) | 650.88 x 406.8 | 9.04" x 5.65" | 16:10 |
A7 | 209.76 x 297.64 | 2.91" x 4.13" | 1:1.41 |
A6 | 297.64 x 419.53 | 4.13" x 5.83" | 1:1.41 |
A5 | 419.53 x 595.28 | 5.83" x 8.27" | 1:1.41 |
A4 | 595.28 x 841.89 | 8.27" x 11.69" | 1:1.41 |
A3 | 841.89 x 1190.55 | 11.69" x 16.54 | 1:1.41 |
Letter | 612 x 792 | 8.5" x 11" |
1:1.29
|
Tabloid | 792 x 1224 | 11" x 17" | 1:1.55 |
(*) GoodNotes standard size is made for iPad screens specifically and it's roughly the same size as US Letter size.